Pakistan v England
1st Test · Lord's, London · 14 Jul 2016 – 17 Jul 2016
Pakistan won by 75 runs
Pakistan 1st innings 339 (99.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | c JM Bairstow b CR Woakes | 40 | 59 | 8 | 0 | 67.8 |
| Shan Masood | c JM Bairstow b CR Woakes | 7 | 29 | 1 | 0 | 24.1 |
| Azhar Ali | lbw b JT Ball | 7 | 43 | 1 | 0 | 16.3 |
| Younis Khan | c MM Ali b SCJ Broad | 33 | 73 | 4 | 0 | 45.2 |
| Misbah-ul-Haq | b SCJ Broad | 114 | 199 | 18 | 0 | 57.3 |
| Asad Shafiq | c JM Bairstow b CR Woakes | 73 | 130 | 12 | 0 | 56.2 |
| Rahat Ali | b CR Woakes | 0 | 10 | 0 | 0 | 0.0 |
| Sarfraz Ahmed | c JM Vince b CR Woakes | 25 | 29 | 4 | 0 | 86.2 |
| Wahab Riaz | b CR Woakes | 0 | 2 | 0 | 0 | 0.0 |
| Mohammad Amir | c JE Root b SCJ Broad | 12 | 10 | 3 | 0 | 120.0 |
| Yasir Shah | not out | 11 | 13 | 1 | 0 | 84.6 |
| Extras | 17 | |||||
| Total | all out, 99.2 overs | 339 | ||||
Fall of wickets: 38-1 (Shan Masood, 12.1 ov), 51-2 (Mohammad Hafeez, 16.4 ov), 77-3 (Azhar Ali, 27.4 ov), 134-4 (Younis Khan, 43.5 ov), 282-5 (Asad Shafiq, 84.2 ov), 282-6 (Rahat Ali, 86.6 ov), 310-7 (Sarfraz Ahmed, 94.4 ov), 310-8 (Wahab Riaz, 94.6 ov), 316-9 (Misbah-ul-Haq, 95.5 ov), 339-10 (Mohammad Amir, 99.2 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| SCJ Broad | 27.2 | 9 | 71 | 3 | 2.60 | 129 | 1 | 0 |
| JT Ball | 19 | 5 | 51 | 1 | 2.68 | 89 | 1 | 0 |
| CR Woakes | 24 | 7 | 70 | 6 | 2.92 | 112 | 0 | 0 |
| ST Finn | 21 | 2 | 86 | 0 | 4.10 | 87 | 0 | 0 |
| MM Ali | 7 | 0 | 46 | 0 | 6.57 | 25 | 0 | 1 |
| JM Vince | 1 | 0 | 1 | 0 | 1.00 | 5 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 38 | 73 | Mohammad Hafeez 28, Shan Masood 7 |
| 2 | 13 | 27 | Mohammad Hafeez 12, Azhar Ali 1 |
| 3 | 26 | 66 | Azhar Ali 6, Younis Khan 19 |
| 4 | 57 | 97 | Younis Khan 14, Misbah-ul-Haq 36 |
| 5 | 148 | 243 | Misbah-ul-Haq 74, Asad Shafiq 73 |
| 6 | 0 | 16 | Misbah-ul-Haq 0, Rahat Ali 0 |
| 7 | 28 | 46 | Misbah-ul-Haq 3, Sarfraz Ahmed 25 |
| 8 | 0 | 2 | Misbah-ul-Haq 0, Wahab Riaz 0 |
| 9 | 6 | 5 | Misbah-ul-Haq 1, Mohammad Amir 4 |
| 10 | 23 | 21 | Mohammad Amir 8, Yasir Shah 11 |
England 1st innings 272 (79.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AN Cook | b Mohammad Amir | 81 | 124 | 12 | 0 | 65.3 |
| AD Hales | c Azhar Ali b Rahat Ali | 6 | 10 | 1 | 0 | 60.0 |
| JE Root | c Mohammad Hafeez b Yasir Shah | 48 | 73 | 7 | 0 | 65.8 |
| JM Vince | lbw b Yasir Shah | 16 | 29 | 3 | 0 | 55.2 |
| GS Ballance | lbw b Yasir Shah | 6 | 8 | 1 | 0 | 75.0 |
| JM Bairstow | b Yasir Shah | 29 | 45 | 5 | 0 | 64.4 |
| MM Ali | lbw b Yasir Shah | 23 | 33 | 2 | 0 | 69.7 |
| CR Woakes | not out | 35 | 96 | 4 | 0 | 36.5 |
| SCJ Broad | b Wahab Riaz | 17 | 45 | 1 | 0 | 37.8 |
| ST Finn | lbw b Yasir Shah | 5 | 10 | 0 | 0 | 50.0 |
| JT Ball | run out (Shan Masood/Wahab Riaz) | 4 | 4 | 1 | 0 | 100.0 |
| Extras | 2 | |||||
| Total | all out, 79.1 overs | 272 | ||||
Fall of wickets: 8-1 (AD Hales, 1.6 ov), 118-2 (JE Root, 28.3 ov), 139-3 (JM Vince, 34.5 ov), 147-4 (GS Ballance, 36.6 ov), 173-5 (AN Cook, 45.2 ov), 193-6 (JM Bairstow, 50.1 ov), 232-7 (MM Ali, 61.2 ov), 260-8 (SCJ Broad, 75.4 ov), 267-9 (ST Finn, 78.2 ov), 272-10 (JT Ball, 79.1 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 18 | 2 | 65 | 1 | 3.61 | 81 | 0 | 0 |
| Rahat Ali | 14 | 1 | 68 | 1 | 4.86 | 52 | 0 | 0 |
| Wahab Riaz | 18.1 | 0 | 67 | 1 | 3.69 | 74 | 0 | 2 |
| Yasir Shah | 29 | 6 | 72 | 6 | 2.48 | 132 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 8 | 12 | AN Cook 2, AD Hales 6 |
| 2 | 110 | 159 | AN Cook 61, JE Root 48 |
| 3 | 21 | 38 | AN Cook 5, JM Vince 16 |
| 4 | 8 | 13 | AN Cook 2, GS Ballance 6 |
| 5 | 26 | 50 | AN Cook 11, JM Bairstow 15 |
| 6 | 20 | 29 | JM Bairstow 14, MM Ali 6 |
| 7 | 39 | 67 | MM Ali 17, CR Woakes 21 |
| 8 | 28 | 86 | CR Woakes 11, SCJ Broad 17 |
| 9 | 7 | 16 | CR Woakes 2, ST Finn 5 |
| 10 | 5 | 5 | CR Woakes 1, JT Ball 4 |
Pakistan 2nd innings 215 (79.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | c JE Root b SCJ Broad | 0 | 11 | 0 | 0 | 0.0 |
| Shan Masood | c AN Cook b CR Woakes | 24 | 50 | 3 | 0 | 48.0 |
| Azhar Ali | lbw b CR Woakes | 23 | 75 | 3 | 0 | 30.7 |
| Younis Khan | b MM Ali | 25 | 95 | 3 | 0 | 26.3 |
| Misbah-ul-Haq | c AD Hales b MM Ali | 0 | 2 | 0 | 0 | 0.0 |
| Asad Shafiq | b CR Woakes | 49 | 96 | 8 | 0 | 51.0 |
| Sarfraz Ahmed | c JM Bairstow b CR Woakes | 45 | 68 | 3 | 0 | 66.2 |
| Yasir Shah | c JM Bairstow b SCJ Broad | 30 | 63 | 5 | 0 | 47.6 |
| Wahab Riaz | c JM Bairstow b CR Woakes | 0 | 4 | 0 | 0 | 0.0 |
| Mohammad Amir | c JM Bairstow b SCJ Broad | 1 | 9 | 0 | 0 | 11.1 |
| Rahat Ali | not out | 0 | 3 | 0 | 0 | 0.0 |
| Extras | 18 | |||||
| Total | all out, 79.1 overs | 215 | ||||
Fall of wickets: 2-1 (Mohammad Hafeez, 2.4 ov), 44-2 (Shan Masood, 17.5 ov), 59-3 (Azhar Ali, 27.5 ov), 60-4 (Misbah-ul-Haq, 30.1 ov), 129-5 (Younis Khan, 50.3 ov), 168-6 (Asad Shafiq, 59.5 ov), 208-7 (Sarfraz Ahmed, 74.3 ov), 214-8 (Wahab Riaz, 76.1 ov), 214-9 (Yasir Shah, 77.6 ov), 215-10 (Mohammad Amir, 79.1 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| SCJ Broad | 19.1 | 7 | 38 | 3 | 1.98 | 89 | 0 | 0 |
| JT Ball | 16 | 7 | 37 | 0 | 2.31 | 77 | 0 | 0 |
| ST Finn | 13 | 4 | 42 | 0 | 3.23 | 57 | 0 | 0 |
| CR Woakes | 18 | 6 | 32 | 5 | 1.78 | 89 | 0 | 0 |
| MM Ali | 13 | 3 | 49 | 2 | 3.77 | 50 | 0 | 1 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 2 | 16 | Mohammad Hafeez 0, Shan Masood 1 |
| 2 | 42 | 91 | Shan Masood 23, Azhar Ali 17 |
| 3 | 15 | 60 | Azhar Ali 6, Younis Khan 5 |
| 4 | 1 | 14 | Younis Khan 1, Misbah-ul-Haq 0 |
| 5 | 69 | 122 | Younis Khan 19, Asad Shafiq 41 |
| 6 | 39 | 56 | Asad Shafiq 8, Sarfraz Ahmed 29 |
| 7 | 40 | 88 | Sarfraz Ahmed 16, Yasir Shah 24 |
| 8 | 6 | 10 | Yasir Shah 6, Wahab Riaz 0 |
| 9 | 0 | 11 | Yasir Shah 0, Mohammad Amir 0 |
| 10 | 1 | 7 | Mohammad Amir 1, Rahat Ali 0 |
England 2nd innings 207 (75.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AN Cook | c Sarfraz Ahmed b Rahat Ali | 8 | 11 | 1 | 0 | 72.7 |
| AD Hales | c Mohammad Hafeez b Rahat Ali | 16 | 21 | 3 | 0 | 76.2 |
| JE Root | c Yasir Shah b Rahat Ali | 9 | 30 | 2 | 0 | 30.0 |
| JM Vince | c Younis Khan b Wahab Riaz | 42 | 49 | 9 | 0 | 85.7 |
| GS Ballance | b Yasir Shah | 43 | 66 | 6 | 0 | 65.2 |
| JM Bairstow | b Yasir Shah | 48 | 147 | 4 | 0 | 32.7 |
| MM Ali | b Yasir Shah | 2 | 4 | 0 | 0 | 50.0 |
| CR Woakes | c Younis Khan b Yasir Shah | 23 | 108 | 1 | 0 | 21.3 |
| SCJ Broad | b Mohammad Amir | 1 | 2 | 0 | 0 | 50.0 |
| ST Finn | not out | 4 | 12 | 1 | 0 | 33.3 |
| JT Ball | b Mohammad Amir | 3 | 6 | 0 | 0 | 50.0 |
| Extras | 8 | |||||
| Total | all out, 75.5 overs | 207 | ||||
Fall of wickets: 19-1 (AN Cook, 3.1 ov), 32-2 (AD Hales, 7.1 ov), 47-3 (JE Root, 13.4 ov), 96-4 (JM Vince, 23.4 ov), 135-5 (GS Ballance, 37.2 ov), 139-6 (MM Ali, 39.1 ov), 195-7 (JM Bairstow, 70.5 ov), 196-8 (SCJ Broad, 71.1 ov), 204-9 (CR Woakes, 74.4 ov), 207-10 (JT Ball, 75.5 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 17.5 | 4 | 39 | 2 | 2.19 | 83 | 0 | 0 |
| Rahat Ali | 14 | 0 | 47 | 3 | 3.36 | 65 | 1 | 0 |
| Yasir Shah | 31 | 9 | 69 | 4 | 2.23 | 147 | 0 | 0 |
| Wahab Riaz | 13 | 1 | 46 | 1 | 3.54 | 53 | 0 | 1 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 19 | 19 | AN Cook 8, AD Hales 11 |
| 2 | 13 | 24 | AD Hales 5, JE Root 8 |
| 3 | 15 | 39 | JE Root 1, JM Vince 14 |
| 4 | 49 | 60 | JM Vince 28, GS Ballance 20 |
| 5 | 39 | 82 | GS Ballance 23, JM Bairstow 16 |
| 6 | 4 | 11 | JM Bairstow 2, MM Ali 2 |
| 7 | 56 | 190 | JM Bairstow 30, CR Woakes 19 |
| 8 | 1 | 2 | CR Woakes 0, SCJ Broad 1 |
| 9 | 8 | 21 | CR Woakes 4, ST Finn 4 |
| 10 | 3 | 7 | ST Finn 0, JT Ball 3 |
Match details
- Toss
- Pakistan, chose to bat
- Player of the match
- Yasir Shah
- Ground
- Lord's, England & Wales
- Season
- 2016
- Umpires
- HDPK Dharmasena, JS Wilson
- Match referee
- RB Richardson
- Source
- Cricsheet match 913641