England 1st innings589/8d152.2 overs
Pakistan 1st innings19863.4 overs
England 2nd innings173/1d30 overs
Pakistan 2nd innings23470.3 overs
England 1st innings 589/8d (152.2 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| AN Cook | b Mohammad Amir | 105 | 172 | 15 | 0 | 61.0 |
| AD Hales | b Mohammad Amir | 10 | 20 | 2 | 0 | 50.0 |
| JE Root | c Mohammad Hafeez b Wahab Riaz | 254 | 406 | 27 | 0 | 62.6 |
| JM Vince | c Sarfraz Ahmed b Rahat Ali | 18 | 30 | 4 | 0 | 60.0 |
| GS Ballance | b Rahat Ali | 23 | 57 | 3 | 0 | 40.4 |
| CR Woakes | c & b Yasir Shah | 58 | 104 | 8 | 1 | 55.8 |
| BA Stokes | c Sarfraz Ahmed b Wahab Riaz | 34 | 51 | 5 | 0 | 66.7 |
| JM Bairstow | c Misbah-ul-Haq b Wahab Riaz | 58 | 81 | 7 | 0 | 71.6 |
| MM Ali | not out | 2 | 3 | 0 | 0 | 66.7 |
| Extras | | 27 | |
| Total | 8 wickets declared, 152.2 overs | 589 | |
Did not bat: JM Anderson, SCJ Broad
Fall of wickets: 25-1 (AD Hales, 6.6 ov), 210-2 (AN Cook, 55.4 ov), 238-3 (JM Vince, 63.6 ov), 311-4 (GS Ballance, 85.1 ov), 414-5 (CR Woakes, 113.4 ov), 471-6 (BA Stokes, 130.1 ov), 577-7 (JE Root, 150.2 ov), 589-8 (JM Bairstow, 152.2 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 25 | 42 | AN Cook 15, AD Hales 10 |
| 2 | 185 | 292 | AN Cook 90, JE Root 87 |
| 3 | 28 | 50 | JE Root 10, JM Vince 18 |
| 4 | 73 | 127 | JE Root 43, GS Ballance 23 |
| 5 | 103 | 171 | JE Root 38, CR Woakes 58 |
| 6 | 57 | 99 | JE Root 23, BA Stokes 34 |
| 7 | 106 | 121 | JE Root 53, JM Bairstow 48 |
| 8 | 12 | 12 | JM Bairstow 10, MM Ali 2 |
Pakistan 1st innings 198 (63.4 ov)
Fall of wickets: 27-1 (Mohammad Hafeez, 12.6 ov), 43-2 (Azhar Ali, 18.6 ov), 48-3 (Younis Khan, 21.3 ov), 53-4 (Rahat Ali, 22.5 ov), 71-5 (Shan Masood, 28.5 ov), 76-6 (Asad Shafiq, 35.2 ov), 112-7 (Sarfraz Ahmed, 41.2 ov), 119-8 (Yasir Shah, 44.5 ov), 179-9 (Misbah-ul-Haq, 59.6 ov), 198-10 (Wahab Riaz, 63.4 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 27 | 78 | Mohammad Hafeez 18, Shan Masood 7 |
| 2 | 16 | 36 | Shan Masood 15, Azhar Ali 1 |
| 3 | 5 | 15 | Shan Masood 4, Younis Khan 1 |
| 4 | 5 | 8 | Shan Masood 1, Rahat Ali 4 |
| 5 | 18 | 36 | Shan Masood 12, Misbah-ul-Haq 5 |
| 6 | 5 | 39 | Misbah-ul-Haq 1, Asad Shafiq 4 |
| 7 | 36 | 36 | Misbah-ul-Haq 10, Sarfraz Ahmed 26 |
| 8 | 7 | 21 | Misbah-ul-Haq 6, Yasir Shah 1 |
| 9 | 60 | 91 | Misbah-ul-Haq 30, Wahab Riaz 29 |
| 10 | 19 | 22 | Wahab Riaz 10, Mohammad Amir 9 |
England 2nd innings 173/1d (30 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| AN Cook | not out | 76 | 78 | 9 | 0 | 97.4 |
| AD Hales | c Sarfraz Ahmed b Mohammad Amir | 24 | 54 | 3 | 0 | 44.4 |
| JE Root | not out | 71 | 48 | 10 | 0 | 147.9 |
| Extras | | 2 | |
| Total | 1 wicket declared, 30 overs | 173 | |
Did not bat: CR Woakes, GS Ballance, JM Vince, JM Bairstow, MM Ali, JM Anderson, BA Stokes, SCJ Broad
Fall of wickets: 68-1 (AD Hales, 15.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 68 | 95 | AN Cook 42, AD Hales 24 |
| Unbroken | 105 | 85 | AN Cook 34, JE Root 71 |
Pakistan 2nd innings 234 (70.3 ov)
Fall of wickets: 7-1 (Shan Masood, 4.3 ov), 25-2 (Azhar Ali, 10.2 ov), 83-3 (Mohammad Hafeez, 25.3 ov), 102-4 (Younis Khan, 31.3 ov), 145-5 (Misbah-ul-Haq, 45.5 ov), 163-6 (Sarfraz Ahmed, 49.3 ov), 167-7 (Asad Shafiq, 50.2 ov), 190-8 (Yasir Shah, 58.4 ov), 208-9 (Wahab Riaz, 63.2 ov), 234-10 (Mohammad Amir, 70.3 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 7 | 27 | Mohammad Hafeez 6, Shan Masood 1 |
| 2 | 18 | 35 | Mohammad Hafeez 10, Azhar Ali 8 |
| 3 | 58 | 91 | Mohammad Hafeez 26, Younis Khan 26 |
| 4 | 19 | 36 | Younis Khan 2, Misbah-ul-Haq 17 |
| 5 | 43 | 86 | Misbah-ul-Haq 18, Asad Shafiq 25 |
| 6 | 18 | 22 | Asad Shafiq 10, Sarfraz Ahmed 7 |
| 7 | 4 | 5 | Asad Shafiq 4, Yasir Shah 0 |
| 8 | 23 | 50 | Yasir Shah 10, Wahab Riaz 12 |
| 9 | 18 | 28 | Wahab Riaz 7, Mohammad Amir 11 |
| 10 | 26 | 43 | Mohammad Amir 18, Rahat Ali 8 |
Match details
- Toss
- England, chose to bat
- Season
- 2016
- Umpires
- HDPK Dharmasena, RJ Tucker
- Match referee
- RB Richardson