Glamorgan v Derbyshire
Group 2 · Penrhyn Avenue, Colwyn Bay · 17 Jul 2016 – 20 Jul 2016
Glamorgan won by 4 wickets
Glamorgan 1st innings 518 (104.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| NJ Selman | c CF Hughes b WS Davis | 57 | 110 | 7 | 0 | 51.8 |
| MA Wallace | lbw b AP Palladino | 4 | 5 | 0 | 0 | 80.0 |
| WD Bragg | c HR Hosein b WS Davis | 60 | 151 | 4 | 0 | 39.7 |
| JA Rudolph | c WL Madsen b WS Davis | 0 | 4 | 0 | 0 | 0.0 |
| AHT Donald | c BA Godleman b AP Palladino | 234 | 136 | 26 | 15 | 172.1 |
| DL Lloyd | c MJJ Critchley b AP Palladino | 30 | 52 | 3 | 1 | 57.7 |
| GG Wagg | b WS Davis | 0 | 2 | 0 | 0 | 0.0 |
| CAJ Meschede | not out | 66 | 104 | 6 | 1 | 63.5 |
| AG Salter | c MJJ Critchley b WS Davis | 4 | 7 | 1 | 0 | 57.1 |
| AO Morgan | lbw b WS Davis | 40 | 50 | 6 | 0 | 80.0 |
| MG Hogan | b WS Davis | 7 | 9 | 1 | 0 | 77.8 |
| Extras | 16 | |||||
| Total | all out, 104.5 overs | 518 | ||||
Fall of wickets: 4-1 (MA Wallace, 1.5 ov), 92-2 (NJ Selman, 32.3 ov), 96-3 (JA Rudolph, 34.1 ov), 211-4 (WD Bragg, 56.3 ov), 302-5 (DL Lloyd, 69.6 ov), 307-6 (GG Wagg, 70.5 ov), 437-7 (AHT Donald, 85.1 ov), 446-8 (AG Salter, 86.4 ov), 506-9 (AO Morgan, 102.1 ov), 518-10 (MG Hogan, 104.5 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| BD Cotton | 17 | 3 | 93 | 0 | 5.47 | 67 | 0 | 0 |
| AP Palladino | 25 | 3 | 79 | 3 | 3.16 | 111 | 0 | 0 |
| WS Davis | 25.5 | 2 | 146 | 7 | 5.65 | 94 | 0 | 2 |
| SJ Thakor | 21 | 4 | 74 | 0 | 3.52 | 79 | 0 | 0 |
| WL Madsen | 7 | 0 | 35 | 0 | 5.00 | 26 | 0 | 0 |
| MJJ Critchley | 8 | 0 | 68 | 0 | 8.50 | 21 | 0 | 0 |
| CF Hughes | 1 | 0 | 9 | 0 | 9.00 | 3 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 4 | 11 | NJ Selman 0, MA Wallace 4 |
| 2 | 88 | 184 | NJ Selman 57, WD Bragg 24 |
| 3 | 4 | 10 | WD Bragg 4, JA Rudolph 0 |
| 4 | 115 | 134 | WD Bragg 32, AHT Donald 82 |
| 5 | 91 | 81 | AHT Donald 61, DL Lloyd 30 |
| 6 | 5 | 5 | AHT Donald 5, GG Wagg 0 |
| 7 | 130 | 86 | AHT Donald 86, CAJ Meschede 36 |
| 8 | 9 | 9 | CAJ Meschede 5, AG Salter 4 |
| 9 | 60 | 93 | CAJ Meschede 20, AO Morgan 40 |
| 10 | 12 | 16 | CAJ Meschede 5, MG Hogan 7 |
Derbyshire 1st innings 177 (52 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HD Rutherford | c MA Wallace b CAJ Meschede | 26 | 40 | 6 | 0 | 65.0 |
| BA Godleman | lbw b AG Salter | 24 | 39 | 5 | 0 | 61.5 |
| CF Hughes | b CAJ Meschede | 8 | 18 | 2 | 0 | 44.4 |
| WL Madsen | c MG Hogan b CAJ Meschede | 9 | 8 | 2 | 0 | 112.5 |
| NT Broom | c MA Wallace b GG Wagg | 9 | 15 | 2 | 0 | 60.0 |
| SJ Thakor | c MA Wallace b GG Wagg | 24 | 36 | 5 | 0 | 66.7 |
| MJJ Critchley | c MA Wallace b DL Lloyd | 23 | 34 | 4 | 0 | 67.6 |
| HR Hosein | not out | 27 | 79 | 3 | 0 | 34.2 |
| AP Palladino | c AHT Donald b AO Morgan | 9 | 22 | 1 | 0 | 40.9 |
| WS Davis | b AG Salter | 6 | 21 | 1 | 0 | 28.6 |
| BD Cotton | b MG Hogan | 0 | 4 | 0 | 0 | 0.0 |
| Extras | 12 | |||||
| Total | all out, 52 overs | 177 | ||||
Fall of wickets: 52-1 (HD Rutherford, 10.4 ov), 62-2 (BA Godleman, 15.2 ov), 66-3 (CF Hughes, 16.3 ov), 71-4 (WL Madsen, 18.3 ov), 88-5 (NT Broom, 20.6 ov), 123-6 (SJ Thakor, 28.5 ov), 135-7 (MJJ Critchley, 33.3 ov), 159-8 (AP Palladino, 41.4 ov), 176-9 (WS Davis, 50.5 ov), 177-10 (BD Cotton, 51.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| GG Wagg | 9 | 0 | 51 | 2 | 5.67 | 36 | 0 | 2 |
| MG Hogan | 14 | 7 | 44 | 1 | 3.14 | 67 | 0 | 0 |
| CAJ Meschede | 12 | 3 | 33 | 3 | 2.75 | 60 | 0 | 6 |
| AG Salter | 6 | 0 | 15 | 2 | 2.50 | 27 | 0 | 0 |
| AO Morgan | 6 | 2 | 9 | 1 | 1.50 | 30 | 0 | 0 |
| DL Lloyd | 5 | 0 | 21 | 1 | 4.20 | 18 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 52 | 64 | HD Rutherford 26, BA Godleman 24 |
| 2 | 10 | 28 | BA Godleman 0, CF Hughes 8 |
| 3 | 4 | 7 | CF Hughes 0, WL Madsen 4 |
| 4 | 5 | 12 | WL Madsen 5, NT Broom 0 |
| 5 | 17 | 15 | NT Broom 9, SJ Thakor 4 |
| 6 | 35 | 47 | SJ Thakor 20, MJJ Critchley 14 |
| 7 | 12 | 28 | MJJ Critchley 9, HR Hosein 1 |
| 8 | 24 | 49 | HR Hosein 14, AP Palladino 9 |
| 9 | 17 | 55 | HR Hosein 11, WS Davis 6 |
| 10 | 1 | 7 | HR Hosein 1, BD Cotton 0 |
Derbyshire 2nd innings 536 (162.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HR Hosein | c MA Wallace b AO Morgan | 26 | 64 | 4 | 0 | 40.6 |
| HD Rutherford | c MA Wallace b GG Wagg | 45 | 118 | 7 | 0 | 38.1 |
| CF Hughes | c MA Wallace b GG Wagg | 122 | 219 | 16 | 3 | 55.7 |
| WL Madsen | c MA Wallace b AG Salter | 90 | 175 | 12 | 0 | 51.4 |
| BA Godleman | c MA Wallace b GG Wagg | 106 | 159 | 11 | 1 | 66.7 |
| NT Broom | lbw b MG Hogan | 3 | 9 | 0 | 0 | 33.3 |
| SJ Thakor | lbw b DL Lloyd | 29 | 49 | 6 | 0 | 59.2 |
| MJJ Critchley | not out | 70 | 115 | 8 | 0 | 60.9 |
| AP Palladino | c MG Hogan b AG Salter | 7 | 23 | 1 | 0 | 30.4 |
| WS Davis | lbw b AO Morgan | 0 | 14 | 0 | 0 | 0.0 |
| BD Cotton | c AHT Donald b MG Hogan | 12 | 33 | 1 | 0 | 36.4 |
| Extras | 26 | |||||
| Total | all out, 162.1 overs | 536 | ||||
Fall of wickets: 59-1 (HR Hosein, 21.2 ov), 100-2 (HD Rutherford, 43.2 ov), 281-3 (CF Hughes, 89.1 ov), 311-4 (WL Madsen, 102.4 ov), 322-5 (NT Broom, 107.1 ov), 383-6 (SJ Thakor, 120.1 ov), 496-7 (BA Godleman, 146.4 ov), 507-8 (AP Palladino, 151.4 ov), 510-9 (WS Davis, 154.6 ov), 536-10 (BD Cotton, 162.1 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| MG Hogan | 37.1 | 8 | 112 | 2 | 3.01 | 163 | 3 | 0 |
| CAJ Meschede | 19 | 1 | 92 | 0 | 4.84 | 74 | 0 | 0 |
| AG Salter | 39 | 3 | 122 | 2 | 3.13 | 164 | 0 | 0 |
| GG Wagg | 29 | 5 | 93 | 3 | 3.21 | 125 | 0 | 6 |
| AO Morgan | 23 | 4 | 48 | 2 | 2.09 | 108 | 0 | 0 |
| DL Lloyd | 14 | 1 | 52 | 1 | 3.71 | 59 | 0 | 4 |
| JA Rudolph | 1 | 0 | 4 | 0 | 4.00 | 3 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 59 | 128 | HR Hosein 26, HD Rutherford 26 |
| 2 | 41 | 132 | HD Rutherford 19, CF Hughes 21 |
| 3 | 181 | 275 | CF Hughes 101, WL Madsen 76 |
| 4 | 30 | 81 | WL Madsen 14, BA Godleman 14 |
| 5 | 11 | 27 | BA Godleman 8, NT Broom 3 |
| 6 | 61 | 78 | BA Godleman 30, SJ Thakor 29 |
| 7 | 113 | 159 | BA Godleman 54, MJJ Critchley 53 |
| 8 | 11 | 30 | MJJ Critchley 4, AP Palladino 7 |
| 9 | 3 | 20 | MJJ Critchley 3, WS Davis 0 |
| 10 | 26 | 43 | MJJ Critchley 10, BD Cotton 12 |
Glamorgan 2nd innings 200/6 (45.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| NJ Selman | lbw b SJ Thakor | 26 | 52 | 4 | 0 | 50.0 |
| MA Wallace | c HD Rutherford b WL Madsen | 40 | 62 | 4 | 0 | 64.5 |
| WD Bragg | b AP Palladino | 5 | 9 | 1 | 0 | 55.6 |
| JA Rudolph | not out | 51 | 78 | 7 | 0 | 65.4 |
| AHT Donald | c HD Rutherford b WS Davis | 0 | 5 | 0 | 0 | 0.0 |
| DL Lloyd | lbw b WL Madsen | 30 | 38 | 4 | 0 | 78.9 |
| GG Wagg | c WL Madsen b MJJ Critchley | 1 | 10 | 0 | 0 | 10.0 |
| CAJ Meschede | not out | 36 | 22 | 4 | 2 | 163.6 |
| Extras | 11 | |||||
| Total | 6 wickets, 45.4 overs | 200 | ||||
Did not bat: AG Salter, AO Morgan, MG Hogan
Fall of wickets: 56-1 (NJ Selman, 14.6 ov), 65-2 (WD Bragg, 17.2 ov), 84-3 (MA Wallace, 23.3 ov), 85-4 (AHT Donald, 24.3 ov), 154-5 (DL Lloyd, 37.4 ov), 157-6 (GG Wagg, 40.1 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| BD Cotton | 8 | 2 | 29 | 0 | 3.63 | 34 | 0 | 0 |
| AP Palladino | 10 | 0 | 35 | 1 | 3.50 | 44 | 0 | 2 |
| WS Davis | 12 | 0 | 58 | 1 | 4.83 | 43 | 0 | 2 |
| SJ Thakor | 4 | 0 | 16 | 1 | 4.00 | 15 | 0 | 0 |
| WL Madsen | 4.4 | 1 | 24 | 2 | 5.14 | 18 | 0 | 0 |
| MJJ Critchley | 7 | 1 | 31 | 1 | 4.43 | 23 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 56 | 90 | NJ Selman 26, MA Wallace 26 |
| 2 | 9 | 14 | MA Wallace 2, WD Bragg 5 |
| 3 | 19 | 37 | MA Wallace 12, JA Rudolph 5 |
| 4 | 1 | 6 | JA Rudolph 1, AHT Donald 0 |
| 5 | 69 | 79 | JA Rudolph 37, DL Lloyd 30 |
| 6 | 3 | 15 | JA Rudolph 2, GG Wagg 1 |
| Unbroken | 43 | 33 | JA Rudolph 6, CAJ Meschede 36 |
Match details
- Toss
- Glamorgan, chose to bat
- Ground
- Penrhyn Avenue, England & Wales
- Season
- 2016
- Umpires
- NGC Cowley, SC Gale
- Source
- Cricsheet match 947031