Ireland 1st innings289104.4 overs
Papua New Guinea 1st innings18884.3 overs
Ireland 2nd innings244/5d64 overs
Papua New Guinea 2nd innings20073.4 overs
Ireland 1st innings 289 (104.4 ov)
Fall of wickets: 21-1 (WTS Porterfield, 5.4 ov), 75-2 (PR Stirling, 24.2 ov), 113-3 (EC Joyce, 38.5 ov), 182-4 (GC Wilson, 61.5 ov), 231-5 (NJ O'Brien, 83.3 ov), 239-6 (KJ O'Brien, 87.3 ov), 280-7 (AR McBrine, 101.5 ov), 284-8 (TJ Murtagh, 103.3 ov), 288-9 (GH Dockrell, 104.1 ov), 289-10 (WB Rankin, 104.4 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 21 | 34 | WTS Porterfield 15, PR Stirling 4 |
| 2 | 54 | 112 | PR Stirling 38, EC Joyce 14 |
| 3 | 38 | 87 | EC Joyce 21, NJ O'Brien 16 |
| 4 | 69 | 138 | NJ O'Brien 18, GC Wilson 48 |
| 5 | 49 | 130 | NJ O'Brien 29, KJ O'Brien 18 |
| 6 | 8 | 24 | KJ O'Brien 1, AR McBrine 5 |
| 7 | 41 | 86 | AR McBrine 18, GH Dockrell 21 |
| 8 | 4 | 10 | GH Dockrell 3, TJ Murtagh 1 |
| 9 | 4 | 4 | GH Dockrell 0, WB Rankin 4 |
| 10 | 1 | 3 | WB Rankin 0, CA Young 1 |
Papua New Guinea 1st innings 188 (84.3 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| VV Morea | c NJ O'Brien b TJ Murtagh | 0 | 4 | 0 | 0 | 0.0 |
| L Siaka | lbw b TJ Murtagh | 13 | 51 | 1 | 0 | 25.5 |
| A Vala | c & b TJ Murtagh | 120 | 231 | 7 | 0 | 51.9 |
| S Bau | c KJ O'Brien b WB Rankin | 4 | 13 | 1 | 0 | 30.8 |
| MD Dai | c GH Dockrell b CA Young | 4 | 48 | 0 | 0 | 8.3 |
| CJA Amini | b CA Young | 1 | 20 | 0 | 0 | 5.0 |
| JNT Vare | lbw b TJ Murtagh | 22 | 78 | 1 | 0 | 28.2 |
| JB Reva | b WB Rankin | 2 | 21 | 0 | 0 | 9.5 |
| N Vanua | c WTS Porterfield b GH Dockrell | 4 | 24 | 1 | 0 | 16.7 |
| CA Soper | c NJ O'Brien b WB Rankin | 5 | 17 | 1 | 0 | 29.4 |
| L Nou | not out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | | 13 | |
| Total | all out, 84.3 overs | 188 | |
Fall of wickets: 0-1 (VV Morea, 0.4 ov), 41-2 (L Siaka, 14.6 ov), 50-3 (S Bau, 19.5 ov), 86-4 (MD Dai, 37.3 ov), 94-5 (CJA Amini, 43.5 ov), 149-6 (JNT Vare, 67.2 ov), 155-7 (JB Reva, 71.6 ov), 173-8 (N Vanua, 78.3 ov), 188-9 (CA Soper, 83.5 ov), 188-10 (A Vala, 84.3 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 0 | 4 | VV Morea 0, L Siaka 0 |
| 2 | 41 | 86 | L Siaka 13, A Vala 23 |
| 3 | 9 | 29 | A Vala 5, S Bau 4 |
| 4 | 36 | 106 | A Vala 32, MD Dai 4 |
| 5 | 8 | 38 | A Vala 7, CJA Amini 1 |
| 6 | 55 | 141 | A Vala 27, JNT Vare 22 |
| 7 | 6 | 28 | A Vala 4, JB Reva 2 |
| 8 | 18 | 39 | A Vala 13, N Vanua 4 |
| 9 | 15 | 32 | A Vala 9, CA Soper 5 |
| 10 | 0 | 4 | A Vala 0, L Nou 0 |
Ireland 2nd innings 244/5d (64 ov)
Did not bat: WB Rankin, GH Dockrell, CA Young, TJ Murtagh
Fall of wickets: 24-1 (WTS Porterfield, 4.5 ov), 42-2 (PR Stirling, 7.5 ov), 44-3 (NJ O'Brien, 9.1 ov), 120-4 (GC Wilson, 35.5 ov), 129-5 (EC Joyce, 40.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 24 | 29 | WTS Porterfield 14, PR Stirling 6 |
| 2 | 18 | 18 | PR Stirling 13, EC Joyce 3 |
| 3 | 2 | 8 | EC Joyce 2, NJ O'Brien 0 |
| 4 | 76 | 160 | EC Joyce 48, GC Wilson 27 |
| 5 | 9 | 30 | EC Joyce 5, KJ O'Brien 4 |
| Unbroken | 115 | 139 | KJ O'Brien 71, AR McBrine 40 |
Papua New Guinea 2nd innings 200 (73.4 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| VV Morea | c NJ O'Brien b CA Young | 35 | 81 | 3 | 0 | 43.2 |
| L Siaka | c NJ O'Brien b TJ Murtagh | 14 | 20 | 3 | 0 | 70.0 |
| A Vala | c NJ O'Brien b TJ Murtagh | 20 | 49 | 3 | 0 | 40.8 |
| S Bau | b WB Rankin | 45 | 114 | 2 | 1 | 39.5 |
| MD Dai | lbw b KJ O'Brien | 4 | 13 | 1 | 0 | 30.8 |
| CJA Amini | st NJ O'Brien b AR McBrine | 16 | 24 | 2 | 0 | 66.7 |
| JNT Vare | lbw b WB Rankin | 31 | 85 | 2 | 0 | 36.5 |
| JB Reva | c TJ Murtagh b CA Young | 21 | 39 | 3 | 0 | 53.8 |
| N Vanua | c KJ O'Brien b WB Rankin | 0 | 3 | 0 | 0 | 0.0 |
| CA Soper | st NJ O'Brien b GH Dockrell | 3 | 12 | 0 | 0 | 25.0 |
| L Nou | not out | 0 | 3 | 0 | 0 | 0.0 |
| Extras | | 11 | |
| Total | all out, 73.4 overs | 200 | |
Fall of wickets: 19-1 (L Siaka, 6.6 ov), 64-2 (A Vala, 22.6 ov), 72-3 (VV Morea, 25.4 ov), 83-4 (MD Dai, 28.4 ov), 118-5 (CJA Amini, 36.2 ov), 172-6 (S Bau, 63.2 ov), 175-7 (JNT Vare, 67.1 ov), 175-8 (N Vanua, 67.4 ov), 194-9 (CA Soper, 72.3 ov), 200-10 (JB Reva, 73.4 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 19 | 42 | VV Morea 5, L Siaka 14 |
| 2 | 45 | 96 | VV Morea 23, A Vala 20 |
| 3 | 8 | 16 | VV Morea 7, S Bau 1 |
| 4 | 11 | 18 | S Bau 7, MD Dai 4 |
| 5 | 35 | 46 | S Bau 18, CJA Amini 16 |
| 6 | 54 | 162 | S Bau 19, JNT Vare 29 |
| 7 | 3 | 23 | JNT Vare 2, JB Reva 1 |
| 8 | 0 | 3 | JB Reva 0, N Vanua 0 |
| 9 | 19 | 29 | JB Reva 14, CA Soper 3 |
| 10 | 6 | 7 | JB Reva 6, L Nou 0 |
Match details
- Toss
- Papua New Guinea, chose to field
- Season
- 2015/16
- Umpires
- VA Kulkarni, BB Pradhan
- Match referee
- SR Bernard